Date |
Category |
Volume |
Turnover |
2017-10-09 2017 | SZA2017 | 0 | 0 |
2017-10-09 2016 | SZA2016 | 24000 | 551760 |
2017-10-09 2015 | SZA2015 | 0 | 0 |
2017-10-09 2014 | SZA2014 | 1 | 23.97 |
2017-10-09 2013 | SZA2013 | 0 | 0 |
2017-09-12 2017 | SZA2017 | 0 | 0 |
2017-09-12 2016 | SZA2016 | 0 | 0 |
2017-09-12 2015 | SZA2015 | 0 | 0 |
2017-09-12 2014 | SZA2014 | 0 | 0 |
2017-09-12 2013 | SZA2013 | 0 | 0 |
more>>
Date |
Market Index |
Opening Price |
Closing Price |
20210323 | SZA-2018 | 4.58 | 4.58 |
20210323 | SZA-2017 | 5.67 | 5.67 |
20210323 | SZA-2016 | 10.00 | 10.00 |
20210323 | SZA-2015 | 4.86 | 4.86 |
20210323 | SZA-2014 | 8.32 | 8.32 |
20210323 | SZA-2013 | 28.20 | 28.20 |
20210322 | SZA-2018 | 4.58 | 4.58 |
20210322 | SZA-2017 | 5.67 | 5.67 |
Date |
Market Index |
Opening Price |
Closing Price |
- Service Hotline0755-86670230
- Complaint Hotline0755-86671010
- Service Emailservice@cerx.cn
- Complaint Emailservice-ts@cerx.cn